Windsurfer LT Waiheke Interdominion 2026
Sailors by weight division
| Weight Division | Sailor | Sail Number |
|---|
| LightWeight | Wendy Kendall | 93 |
| LightWeight | Steve Newman | 26 |
| LightWeight | Daniel Read | 49 |
| LightWeight | -Liz Alonzi | 67 |
| LightWeight | .Sham Watkins | 11 |
| LightWeight | Alan Mcintosh | 39 |
| MiddleWeight | .Doug Ferguson | NZL68 |
| MiddleWeight | William Hall | 19 |
| MiddleWeight | .Bruce Kendall | 88 |
| MiddleWeight | .Jamie Nicholson | 48. |
| MiddleWeight | Kevin Wadham | 61 |
| MiddleWeight | Matthew Mcintosh | 74 |
| HeavyWeight | Kaz Sanada | 29 |
| HeavyWeight | Ian Young | 60 |
| HeavyWeight | Claudio Barbuzza | 777 |
| HeavyWeight | Wil Zylstra | 77 |
| HeavyWeight | -Andrew Tridgell | 960 |
| HeavyWeight | .Llewellyn Annandale | 75 |
| HeavyWeight | Paul Grimshaw | 63 |
– – – – – – – – – –
Sailors by age division
| Age Division | Sailor | Sail Number |
|---|
| Ian Young | 60 |
| Youth | Daniel Read | 49 |
| Youth | Matthew Mcintosh | 74 |
| Adult | William Hall | 19 |
| Adult | Wil Zylstra | 77 |
| Adult | -Liz Alonzi | 67 |
| Master | .Jamie Nicholson | 48. |
| Master | .Llewellyn Annandale | 75 |
| Grand Master | .Sham Watkins | 11 |
| Grand Master | .Doug Ferguson | NZL68 |
| Grand Master | -Andrew Tridgell | 960 |
| Grand Master | Kaz Sanada | 29 |
| Legend | Alan Mcintosh | 39 |
| Legend | Wendy Kendall | 93 |
| Legend | .Bruce Kendall | 88 |
| Legend | Paul Grimshaw | 63 |
| Legend | Claudio Barbuzza | 777 |
| Super Legend | Kevin Wadham | 61 |
| Super Legend | Steve Newman | 26 |
More: Sailors by sail colour / number